PVE – Crane Suspended Vibrators – Standard Frequency Vibrators
About PVE Crane Suspended Vibrators Standard Frequency
Equally at home on land or in water where they can be submersed to considerable depths.
How can we help?
“We can offer advice on the perfect machine to fulfil your requirements and offer you a personalised quote.”
Kieran
Models
Eccentric Moment (kgm) | 27 |
---|---|
Max. Centrifugal Force (kN) | 856 |
Max. Frequency (rpm) | 1700 |
Available to buy? | No |
Available to rent? | Yes |
Download Specification Sheet | |
Make a hire enquiry |
Eccentric Moment (kgm) | 32 |
---|---|
Max. Centrifugal Force (kN) | 955 |
Max. Frequency (rpm) | 1650 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 38 |
---|---|
Max. Centrifugal Force (kN) | 1200 |
Max. Frequency (rpm) | 1700 |
Available to buy? | No |
Available to rent? | Yes |
Download Specification Sheet | |
Make a hire enquiry |
Eccentric Moment (kgm) | 52 |
---|---|
Max. Centrifugal Force (kN) | 1650 |
Max. Frequency (rpm) | 1700 |
Available to buy? | No |
Available to rent? | Yes |
Download Specification Sheet | |
Make a hire enquiry |
Eccentric Moment (kgm) | 55 |
---|---|
Max. Centrifugal Force (kN) | 1711 |
Max. Frequency (rpm) | 1700 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 81 |
---|---|
Max. Centrifugal Force (kN) | 2567 |
Max. Frequency (rpm) | 1700 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 110 |
---|---|
Max. Centrifugal Force (kN) | 2198 |
Max. Frequency (rpm) | 1350 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 130 |
---|---|
Max. Centrifugal Force (kN) | 2794 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 150 |
---|---|
Max. Centrifugal Force (kN) | 3224 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 170 |
---|---|
Max. Centrifugal Force (kN) | 3654 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 200 |
---|---|
Max. Centrifugal Force (kN) | 4300 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 250 |
---|---|
Max. Centrifugal Force (kN) | 5374 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 286 |
---|---|
Max. Centrifugal Force (kN) | 6150 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 500 |
---|---|
Max. Centrifugal Force (kN) | 10748 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Specification Table
Model | 25M | 32M | 38M | 52M | 55M | 82M | 110M | 130M | 150M | 170M | 200M | 250M | 300M | 500M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Available to buy | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available to hire | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Technical Specifications | ||||||||||||||
Eccentric Moment (kgm) | 27 | 32 | 38 | 52 | 55 | 81 | 110 | 130 | 150 | 170 | 200 | 250 | 286 | 500 |
Max. Centrifugal Force (kN) | 856 | 955 | 1200 | 1650 | 1711 | 2567 | 2198 | 2794 | 3224 | 3654 | 4300 | 5374 | 6150 | 10748 |
Max. Frequency (rpm) | 1700 | 1650 | 1700 | 1700 | 1700 | 1700 | 1350 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Max. Amplitude (mm) | 19 | 27.2 | 25 | 26 | 30 | 30 | 31 | 25 | 39 | 32 | 19 | 32 | 21 | 36 |
Max. Static Line Pull (kN) | 400 | 400 | 400 | 500 | 800 | 800 | 800/1200 | 1260 | 1260 | 1260 | 1800 | 2270 | 4000 | 2270 |
Max. Oil Flow (L/min) | 470 | 370 | 505 | 744 | 617 | 888 | 956 | 1293 | 1293 | 1293 | 1680 | 1600 | 2800 | 2600 |
Max. Hydraulic Power | 216/294 | |||||||||||||
Dynamic Weight - ex Clamp/Hoses (kg) | 2900 | 2350 | 3000 | 4000 | 3580 | 5400 | 7000 | 10420 | 10520 | 10555 | 21000 | 15820 | 27250 | 27800 |
Total Weight - ex Clamp/Hoses (kg) | 4980 | 4600 | 5400 | 6850 | 5700 | 7900 | 12000/13500 | 16900 | 17000 | 17050 | 30000 | 25250 | 44000 | 35700 |
L x W x H (mm) | 2400 x 700 x 1900 | 2548 x 566 x 1567 | 2454 x 662 x 2120 | 2790 x 750 x 2252 | 2642 x 678 x 1940 | 2662 x 678 2430 | 3240 x 1205 x 2560/3060 | 3862 x 1217 x 2425 | 3862 x 1217 x 2425 | 3862 x 1217 x 2425 | 3860 x 1600 x 3405 | 5122 x 1217 x 23335 | 5034 x 1800 x 4398 | 5122 x 1217 x 3390 |
Recommended Power Pack | 480 | 400 Series | 500 | 800 | 600 | 900 | 1000 | 1400 | 1400 | 1400 | 1600 | 1600 | 2800/3200 | 3200 |
Recommended Pile Clamp | DWK 110T | 130TU | DWK 150T | DWK 200T | DWK 200TU | DWK 320T | DWK 350T | DWK 350T | - | - | - | - | - | - |
Recommended Tube Clamp | ||||||||||||||
Power Packs | ||||||||||||||
Name | 480 | PVE 400 Stage V/Tier 4F | 500 | 800 | 600 | 900 | 1000 | 1400 | 1400 | 1400 | 1600 | 1600 | 2800 | 3200 |
Diesel Engine | Volvo | Volvo TAD 884 VE | Volvo | Volvo | Caterpillar | Volvo | 2 x Volvo | 2 x Volvo TAD 1353GE | 2 x Volvo TAD 1353GE | 2 x Volvo TAD 1353GE | 2 x Volvo | 2 x Volvo TAD 1643 VE | 4 x Volvo | 2 x Volvo TAD 16436 VE |
Max. Power (kW/HP) | 252/343 | 250/340 | 395/537 | 565/768 | 403/548 | 565/768 | 790/1074 | 892/1222 | 898/1222 | 898/1222 | 1130/1536 | 1130/1536 | 1796/2444 | 2260/3072 |
Max. Frequency (rpm) | 1800 | 2200 | 1800 | 1800 | 2100 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1850 | 1800 | 1850 |
Working Pressure (bar) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Max. Oil Flow (L/min) | 342 | 396 | 500 | 800 | 670 | 900 | 1000 | 1400 | 1400 | 1400 | 1600 | 1600 | 2800 | 3200 |
Weight (kg) | 4300 | 4700 | 5800 | 8500 | 7600 | 9700 | 11000 | 13100 | 13100 | 13100 | 16500 | 13700 | 25000 | 31000 |
L x W x H (mm) | 3600 x 1500 x 1800 | 3675 x 1600 x 2080 | 4325 x 1650 x 2075 | 4820 x 1800 x 2345 | 4500 x 1740 x 2250 | 5060 x 1800 x 2345 | 5075 x 2340 x 2345 | 5372 x 2480 x 2427 | 5372 x 2480 x 2427 | 5372 x 2480 x 2427 | 5820 x 2500 x 2530 | 5470 x 2480 x 2520 | 9075 x 2500 x 2530 | 9075 x 2500 x 2695 |
Additional information | ||||||||||||||
Specification Sheet | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Sales Enquiry? | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | |||
Hire Enquiry? | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry |
Configuration
We have a range of commonly used add-ons that can overcome various every-day piling challenges and these can be found on the right.
If you’re not sure what you need, just call us. We’ll be happy to help.
Models can be fitted with
Extension Hoses
Allows for a greater distance between the power pack and the hammer..
Timber Box Clamps
Sheet Clamp
Hydraulic Vibratory Hammer Pile Extension
Tube Clamps
Pile Types: Install and Extract
Z Single Piles
Z Double Piles
U Single Piles
U Double Piles
H Piles
Straight Web Sections
Tube Piles
Timber Piles
Concrete Piles
Trench Sheets
Box Piles
Further Info
- Special solutions for different ground conditions and depths
- Different clamp systems for different pile types
- Can endure the most difficult loading conditions
- Strong, high quality, long lasting and economical
- Work close to highly sensitive structures or services
- Work under water
- High pulling force
Our benefits to you
Bespoke Configuration
We can configure equipment to suit your requirements.
Dedicated Support
Modern Equipment
Gallery
Videos
About PVE
Established in 1974 they initially hired out vibratory hammers to foundation contractors. However, after years of maintenance and rental of other brands, in 1989, they decided they wanted to build better machines using all the knowledge that had been gained during that initial operation. Thus, PVE Piling & Vibro Equipment was founded.