ICE – Crane Suspended – Resonance Free
About ICE – Crane Suspended – Resonance Free
This ensures that no low-frequency vibrations are generated at any time during operation, making RF units particularly suitable for use close to sensitive structures or for urban areas.
How can we help?
“We can offer advice on our range of vibratory hammers ensuring we match your requirements.”
Kieran
Models
Eccentric Moment (kgm) | 0-7.5 |
---|---|
Max. Centrifugal Force (kN) | 0-435 |
Max. Frequency (rpm) | 2300 |
Available to buy? | No |
Available to rent? | Yes |
Download Specification Sheet | |
Make a hire enquiry |
Eccentric Moment (kgm) | 0-12.0 |
---|---|
Max. Centrifugal Force (kN) | 0-700 |
Max. Frequency (rpm) | 2300 |
Available to buy? | No |
Available to rent? | Yes |
Download Specification Sheet | |
Make a hire enquiry |
Eccentric Moment (kgm) | 0-19.0 |
---|---|
Max. Centrifugal Force (kN) | 0-1100 |
Max. Frequency (rpm) | 2300 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 0-24.0 |
---|---|
Max. Centrifugal Force (kN) | 0-1400 |
Max. Frequency (rpm) | 2300 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 0-28.0 |
---|---|
Max. Centrifugal Force (kN) | 0-1600 |
Max. Frequency (rpm) | 2300 |
Available to buy? | No |
Available to rent? | Yes |
Download Specification Sheet | |
Make a hire enquiry |
Eccentric Moment (kgm) | 0-32.0 |
---|---|
Max. Centrifugal Force (kN) | 0-1856 |
Max. Frequency (rpm) | 2300 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 0-50.0 |
---|---|
Max. Centrifugal Force (kN) | 0-2900 |
Max. Frequency (rpm) | 2300 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 0-70.0 |
---|---|
Max. Centrifugal Force (kN) | 0-3070 |
Max. Frequency (rpm) | 2000 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Specification Table
Model | 8RF | 12RF | 20RF | 24RF | 28RF | 32RF | 50RF | 70RF |
---|---|---|---|---|---|---|---|---|
Available to buy | No | No | Yes | Yes | No | Yes | Yes | Yes |
Available to hire | Yes | Yes | No | No | Yes | No | No | No |
Technical Specifications | ||||||||
Eccentric Moment (kgm) | 0-7.5 | 0-12.0 | 0-19.0 | 0-24.0 | 0-28.0 | 0-32.0 | 0-50.0 | 0-70.0 |
Max. Centrifugal Force (kN) | 0-435 | 0-700 | 0-1100 | 0-1400 | 0-1600 | 0-1856 | 0-2900 | 0-3070 |
Max. Frequency (rpm) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2000 |
Max. Amplitude (mm) | 0-15.2 | 0-17.0 | 0-15 | 0-14.0 | 0-14.0 | 0-15.0 | 0-15.0 | 0-21.0 |
Max. Static Line Pull (kN) | 120 | 250 | 240 | 400 | 400 | 500 | 800 | 800 |
Max. Oil Flow (L/min) | 185 | 261 | 498 | 493 | 590 | 740 | 1380 | 1580 |
Max. Hydraulic Power | ||||||||
Dynamic Weight - ex Clamp/Hoses (kg) | 985 | 1450 | 2550 | 3500 | 3900 | 4300 | 6600 | 6800 |
Total Weight - ex Clamp/Hoses (kg) | 1515 | 2390 | 3650 | 5960 | 5900 | 6750 | 10000 | 10200 |
L x W x H (mm) | 1530 x 595 x 1514 | 1559 x 673 x 1595 | 1849 x 637 x 2008 | 1937 x 740 x 2445 | 2333 x 785 x 2435 | 2384 x 825 x 2352 | 2883 x 985 x 2835 | 2883 x 985 x 2835 |
Recommended Power Pack | 200 Series | 300Series | 500 Series | 500 Series | 600 Series | 800 Series | 1400 Series | 1600 Series |
Recommended Pile Clamp | 60TU | 100TU | 130TU | 200TU | 200TU | 320TU | 350TU | 350TU |
Recommended Tube Clamp | ||||||||
Power Packs | ||||||||
Name | 200 Series | 300 Series | 500 Series | 500 Series | 600 Series | 800 Series | 1400 Series | 1600 Series |
Diesel Engine | Caterpillar | Volvo | Volvo | Volvo | Caterpillar | Volvo | 2 x Volvo | 2 x Volvo |
Max. Power (kW/HP) | 168/255 | 252/343 | 395/537 | 395/537 | 403/548 | 565/768 | 898/1222 | 1130/1536 |
Max. Frequency (rpm) | 2100 | 1800 | 1800 | 1800 | 2100 | 1800 | 1800 | 1800 |
Working Pressure (bar) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Max. Oil Flow (L/min) | 295 | 342 | 500 | 500 | 670 | 800 | 1400 | 1600 |
Weight (kg) | 3750 | 4300 | 5800 | 5800 | 7600 | 850 | 13100 | 16500 |
L x W x H (mm) | 3200 x 1540 x 1792 | 3673 x 1500 x 1800 | 4325 x 1650 x 2075 | 4325 x 1650 x 2075 | 4500 x 1740 x 2250 | 4820 x 1800 x 2345 | 5074 x 2340 x 2490 | 5820 x 2500 x 2530 |
Additional information | ||||||||
Specification Sheet | Download | Download | Download | Download | Download | Download | Download | Download |
Sales Enquiry? | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | |||
Hire Enquiry? | Hire Enquiry | Hire Enquiry | Hire Enquiry |
Configuration
We have a range of commonly used add-ons that can overcome various every-day piling challenges and these can be found on the right.
If you’re not sure what you need, just call us. We’ll be happy to help.
Models can be fitted with
Extension Hoses
Allows for a greater distance between the power pack and the hammer..
Timber Box Clamps
Sheet Clamp
Hydraulic Vibratory Hammer Pile Extension
Tube Clamps
Pile Types: Install and Extract
Z Single Piles
Z Double Piles
U Single Piles
U Double Piles
H Piles
Straight Web Sections
Tube Piles
Timber Piles
Concrete Piles
Trench Sheets
Box Piles
Further Info
- Special solutions for different ground conditions and depths
- Different clamp systems for different pile types
- Can endure the most difficult loading conditions
- Strong, high quality, long lasting and economical
- Work close to highly sensitive structures or services
- Work under water
- High pulling force
Our benefits to you
Bespoke Configuration
We can configure equipment to suit your requirements.
Dedicated Support
Modern Equipment
Gallery
Videos
About ICE
It was founded in 1977 as an import company for American ICE machines. Then, in 1979, the first ICE machines were produced in the Netherlands. Independent of ICE Inc., and with better quality than the USA vibratory hammers, the world was then open to the Dutch ICE. ICE became part of Dieseko Group in in 2008.