ICE – Crane Suspended – Normal Frequency
About ICE Crane Suspended Normal Frequency
They are particularly suited to installing and extracting a wide range of pile types and sections in cohesive soils at sites where vibrations and noise are not an issue.
How can we help?
“We can offer advice on the perfect vibratory hammer to fulfil your requirements and offer you a personalised quote.”
Scott
Models
Eccentric Moment (kgm) | 32.0 |
---|---|
Max. Centrifugal Force (kN) | 955 |
Max. Frequency (rpm) | 1650 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 54.0 |
---|---|
Max. Centrifugal Force (kN) | 1710 |
Max. Frequency (rpm) | 1700 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 81.0 |
---|---|
Max. Centrifugal Force (kN) | 2570 |
Max. Frequency (rpm) | 1700 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 130 |
---|---|
Max. Centrifugal Force (kN) | 2794 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 150 |
---|---|
Max. Centrifugal Force (kN) | 3224 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 170 |
---|---|
Max. Centrifugal Force (kN) | 3654 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 200 |
---|---|
Max. Centrifugal Force (kN) | 4300 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 286 |
---|---|
Max. Centrifugal Force (kN) | 6150 |
Max. Frequency (rpm) | 1400 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 23.0 |
---|---|
Max. Centrifugal Force (kN) | 645 |
Max. Frequency (rpm) | 1600 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 46.0 |
---|---|
Max. Centrifugal Force (kN) | 1250 |
Max. Frequency (rpm) | 1570 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 11.0 |
---|---|
Max. Centrifugal Force (kN) | 2300 |
Max. Frequency (rpm) | 1380 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Specification Table
Model | 32NF | 55NF | 82NF | 130NF | 150NF | 170NF | 200NF | 300NF | 416L | 815C | 1412C |
---|---|---|---|---|---|---|---|---|---|---|---|
Available to buy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available to hire | No | No | Yes | No | No | No | No | No | No | Yes | Yes |
Technical Specifications | |||||||||||
Eccentric Moment (kgm) | 32.0 | 54.0 | 81.0 | 130 | 150 | 170 | 200 | 286 | 23.0 | 46.0 | 11.0 |
Max. Centrifugal Force (kN) | 955 | 1710 | 2570 | 2794 | 3224 | 3654 | 4300 | 6150 | 645 | 1250 | 2300 |
Max. Frequency (rpm) | 1650 | 1700 | 1700 | 1400 | 1400 | 1400 | 1400 | 1400 | 1600 | 1570 | 1380 |
Max. Amplitude (mm) | 27.2 | 30.1 | 30.0 | 25 | 39 | 32 | 19 | 21 | 19.6 | 23.3 | 34.9 |
Max. Static Line Pull (kN) | 400 | 800 | 888 | 1260 | 1260 | 1260 | 1800 | 4000 | 400 | 400 | 800 (1200 optional) |
Max. Oil Flow (L/min) | 370 | 617 | 800 | 1293 | 1293 | 1293 | 1680 | 3200 | 359 | 610 | 830 |
Max. Hydraulic Power | |||||||||||
Dynamic Weight - ex Clamp/Hoses (kg) | 2350 | 3580 | 5400 | 10420 | 10520 | 10555 | 21000 | 27250 | 2350 | 3950 | 6400 |
Total Weight - ex Clamp/Hoses (kg) | 4600 | 5700 | 7900 | 16900 | 17000 | 17050 | 30000 | 47000 | 3350 | 7450 | 10750 |
L x W x H (mm) | 2548 x 495 x 1567 | 2642 x 678 x 1939 | 2662 x 721 x 2427 | 3862 x 1217 x 2425 | 3862 x 1217 x 2425 | 3862 x 1217 x 2425 | 3856 x 1600 x 3295 | 5035 x 1800 x 4395 | 2548 x 495 x 1567 | 2658 x 840 x 2595 | 2680 x 1080 x 3588 |
Recommended Power Pack | 400 Series | 600 Series | 900 Series | 1400 Series | 1400 Series | 1400 Series | 1600 Series | 3200 Series | 400 Series | 600 Series | 900 Series |
Recommended Pile Clamp | 130TU | 200TU | 320TU | DWK 350T | 100TU | 160TU | 320TU | ||||
Recommended Tube Clamp | |||||||||||
Power Packs | |||||||||||
Name | 400 Series | 600 Series | 900 Series | 1400 Series | 1400 Series | 1400 Series | 1600 Series | 3200 Series | 400 Series | 600 Series | 900 Series |
Diesel Engine | Caterpillar | Caterpillar | Volvo | 2 x Volvo TAD 1353GE | 1 x Volvo TAD 1353GE | 2 x Volvo TAD 1353GE | 2 x Volvo TAD 1643 VE | 4 x Volvo TAD 1643 VE | Caterpillar | Caterpillar | Volvo |
Max. Power (kW/HP) | 242/329 | 403/548 | 565/768 | 898/1222 | 898/1222 | 898/1222 | 1130/1536 | 2260/3072 | 242/329 | 403/548 | 565/768 |
Max. Frequency (rpm) | 2200 | 2100 | 1800 | 1800 | 1800 | 1800 | 1850 | 1850 | 2200 | 2100 | 1800 |
Working Pressure (bar) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Max. Oil Flow (L/min) | 396 | 670 | 900 | 1400 | 1400 | 1400 | 1600 | 3200 | 396 | 670 | 900 |
Weight (kg) | 5650 | 760 | 9700 | 13100 | 13100 | 13100 | 13700 | 31000 | 5650 | 7600 | 9700 |
L x W x H (mm) | 4000 x 1650 x 2085 | 4500 x 1740 x 2250 | 5060 x 1800 x 2345 | 5372 x 2480 x 2427 | 5372 x 2480 x 2427 | 5372 x 2480 x 2427 | 5470 x 2480 x 2520 | 9075 x 2500 x 2695 | 400 x 1650 x 2085 | 4500 x 1740 x 2250 | 5060 x 1800 x 2345 |
Additional information | |||||||||||
Specification Sheet | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Sales Enquiry? | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry |
Hire Enquiry? | Hire Enquiry | Hire Enquiry | Hire Enquiry |
Configuration
We have a range of commonly used add-ons that can overcome various every-day piling challenges and these can be found on the right.
If you’re not sure what you need, just call us. We’ll be happy to help.
Models can be fitted with
Extension Hoses
Allows for a greater distance between the power pack and the hammer..
Timber Box Clamps
Sheet Clamp
Hydraulic Vibratory Hammer Pile Extension
Tube Clamps
Pile Types: Install and Extract
Z Single Piles
Z Double Piles
U Single Piles
U Double Piles
H Piles
Straight Web Sections
Tube Piles
Timber Piles
Concrete Piles
Trench Sheets
Box Piles
Further Info
- Special solutions for different ground conditions and depths
- Different clamp systems for different pile types
- Can endure the most difficult loading conditions
- Strong, high quality, long lasting and economical
- Work close to highly sensitive structures or services
- Work under water
- High pulling force
Our benefits to you
Bespoke Configuration
We can configure equipment to suit your requirements.
Dedicated Support
Modern Equipment
Gallery
Videos
About ICE
It was founded in 1977 as an import company for American ICE machines. Then, in 1979, the first ICE machines were produced in the Netherlands. Independent of ICE Inc., and with better quality than the USA vibratory hammers, the world was then open to the Dutch ICE. ICE became part of Dieseko Group in in 2008.