BSP – Hydraulic Drop Hammer (CX)
About BSP Hydraulic Drop Hammer (CX)
The CX series is designed for driving a wide variety of bearing and sheet piles. Suited to cohesive soils, very dense granular soils and soft rock.
Designed for driving various sheet pile profiles, tubular, ‘H’ and concrete bearing piles from piling rigs, leaders or crane suspended with ultimate load bearing up to 6000 kN.
The relatively low hydraulic demand of the CX actuator reduces fuel consumption, and combined with today’s more efficient diesel engines, gives less exhaust emissions. Noise emissions are reduced with improved dolly material, sound attenuating panels and helmet shrouding.
How can we help?
“We have hydraulic drop hammers suitable for driving piles into a variety of soils. Contact us to discuss your requirements and we’ll find you the perfect hammer for your project.”
Scott
Models
Ram Mass (kg) | 5000 |
---|---|
Max. Impact Energy (kNm) | 60 |
Blow Rate (bpm) | 44 |
Available to buy? | No |
Available to rent? | Yes |
Download Specification Sheet | |
Make a hire enquiry |
Ram Mass (kg) | 7000 |
---|---|
Max. Impact Energy (kNm) | 83 |
Blow Rate (bpm) | 42 |
Available to buy? | No |
Available to rent? | Yes |
Download Specification Sheet | |
Make a hire enquiry |
Ram Mass (kg) | 9000 |
---|---|
Max. Impact Energy (kNm) | 106 |
Blow Rate (bpm) | 36 |
Available to buy? | No |
Available to rent? | Yes |
Download Specification Sheet | |
Make a hire enquiry |
Specification Table
Model | CX60 | CX85 | CX110 |
---|---|---|---|
Available to buy | No | No | No |
Available to hire | Yes | Yes | Yes |
Technical Specifications | |||
Ram Mass (kg) | 5000 | 7000 | 9000 |
Max. Impact Energy (kNm) | 60 | 83 | 106 |
Blow Rate (bpm) | 44 | 42 | 36 |
Operating Pressure (bar) | 241 | 260 | 250 |
Hydraulic Flow Required (L/min) | 215 | 215 | 215 |
Typical Dimensions | |||
Basic Hammer - Length (mm) | 5863 | 5863 | 6380 |
Basic Hammer - Weight (kg) | 9159 | 11452 | 14107 |
Hammer Length (Sheet Piles) (mm) | 8170 | 8170 | 8680 |
Hammer Weight (Sheet Piles) (kg) | 10500 | 12500 | 15100 |
Hammer Length (Tube Piles) (mm) | Contact | 8400 | 8910 |
Hammer Weight (Tube Piles) (kg) | Contact | 14276 | 16524 |
Additional information | |||
Specification Sheet | Download | Download | Download |
Hire Enquiry? | Hire Enquiry | Hire Enquiry | Hire Enquiry |
Our benefits to you
Bespoke Configuration
We can configure equipment to suit your requirements.