ICE – Excavator Mounted Vibrator – High Frequency
About ICE – Excavator Mounted Vibrator – High Frequency
An integrated flow valve ensures optimum performance with a wide range of excavator hydraulic systems. The special suspension head allows additional driving force to be applied by pressing down with the dipper arm, substantially improving piling performance. It also stops any damaging vibrations being transferred back to the excavator.
How can we help?
Phil
Models
Eccentric Moment (kgm) | 3.2 |
---|---|
Max. Centrifugal Force (kN) | 275 |
Max. Frequency (rpm) | 2800 |
Available to buy? | Yes |
Available to rent? | Yes |
Download Specification Sheet | |
Make a sale enquiry | |
Make a hire enquiry |
Eccentric Moment (kgm) | 4.6 |
---|---|
Max. Centrifugal Force (kN) | 344 |
Max. Frequency (rpm) | 2800 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 5.6 |
---|---|
Max. Centrifugal Force (kN) | 481 |
Max. Frequency (rpm) | 2800 |
Available to buy? | No |
Available to rent? | No |
Download Specification Sheet |
Eccentric Moment (kgm) | 6.0 |
---|---|
Max. Centrifugal Force (kN) | 411 |
Max. Frequency (rpm) | 2500 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Eccentric Moment (kgm) | 11.5 |
---|---|
Max. Centrifugal Force (kN) | 670 |
Max. Frequency (rpm) | 2300 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Specification Table
Model | 328B | 428B | 528B | 625B | 1223B |
---|---|---|---|---|---|
Available to buy | Yes | Yes | No | Yes | Yes |
Available to hire | Yes | No | No | No | No |
Technical Specifications | |||||
Eccentric Moment (kgm) | 3.2 | 4.6 | 5.6 | 6.0 | 11.5 |
Max. Centrifugal Force (kN) | 275 | 344 | 481 | 411 | 670 |
Max. Frequency (rpm) | 2800 | 2800 | 2800 | 2500 | 2300 |
Max. Amplitude (mm) | 8.6 | 10.2 | 12.3 | 13.2 | 12.2 |
Max. Static Line Pull (kN) | 120 | 120 | 120 | 120 | 180 |
Max. Oil Flow (L/min) | 112 | 167 | 167 | 201 | 326 |
Dynamic Weight - ex Clamp/Hoses (kg) | 740 | 900 | 910 | 910 | 1890 |
Total Weight - ex Clamp/Hoses (kg) | 1090 | 1280 | 1290 | 1300 | 2380 |
L x W x H (mm) | 1128 x 520 x 1416 | 1128 x 646 x 1502 | 1128 x 646 x 1502 | 1128 x 646 x 1508 | 1540 x 435 x 1870 |
Recommended Sheet Pile Clamp | 40TU | 60TU | 60TU | 60TU | |
Recommended Tube Clamp | - | - | - | 55TC | |
Recommended Pile Clamp | 60TP | 60TP | 60TU | 60TP | 120PT |
Additional information | |||||
Specification Sheet | Download | Download | Download | Download | Download |
Sales Enquiry? | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | |
Hire Enquiry? | Hire Enquiry |
Configuration
Models can be fitted with
Extension Hoses
Allows for a greater distance between the power pack and the hammer..
Timber Box Clamps
Sheet Clamp
Hydraulic Vibratory Hammer Pile Extension
Tube Clamps
Pile Types: Install and Extract
Z Single Piles
Z Double Piles
U Single Piles
U Double Piles
H Piles
Straight Web Sections
Tube Piles
Timber Piles
Concrete Piles
Trench Sheets
Box Piles
Further Info
Tests carried out by ICE have demonstrated that ‘the vibro level of a high frequency hammer – measured at a distance of 2 metres from the driving element- equals the level of vibrations produced by a low frequency hammer at a distance of 16 metres!’ This makes them ideal for built up areas.
- Quick and easy attachment to dipper arm
- Increased driving performance with special suspension head
- Simple operation using ‘bucket tip section’
- Full safety circuits
- Automatic clamp adjustment
- Very low height = additional sheet length
- High pulling force
Our benefits to you
Bespoke Configuration
We can configure equipment to suit your requirements.
Dedicated Support
Modern Equipment
Gallery
Videos
About ICE
It was founded in 1977 as an import company for American ICE machines. Then, in 1979, the first ICE machines were produced in the Netherlands. Independent of ICE Inc., and with better quality than the USA vibratory hammers, the world was then open to the Dutch ICE. ICE became part of Dieseko Group in in 2008.